Last Year’s Cut-Off percentage

Open Year 08-09 Year 09-10 Year  10-11 Year  11-12
Commerce 87.14% 88.00% 87.67% 86.33%
Science 80.67% 83.83% 80.33% 80.67%
Arts 71.33% 73.17% 50.17% 72.33%
Diploma in Engineering 86.17% 81.86% 85.71% 82.50%
Gujarati Minority 83.6% 82.50% 84.00% 82.67%
Sports / Cultural / Handicap/ Ex-servicemen 89.17% 87.00%

Opinion Poll
 Having completed the first semester / first term under the Semester Based Credit & Grading System, do you find the new system better than the earlier annual pattern of examination?